Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 U20 El Salvador U20 El Salvador 5 4 0 1 13 12
2 Suriname U20 Suriname U20 5 4 0 1 12 12
3 Belize U20 Belize U20 5 3 0 2 -7 9
4 French Saint-Martin U20 French Saint-Martin U20 5 1 1 3 -4 4
5 French Guiana U20 French Guiana U20 5 1 1 3 -5 4
6 Grenada U20 Grenada U20 5 1 0 4 -9 3
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 U20 Jamaica U20 Jamaica 5 5 0 0 28 15
2 Puerto Rico(U20) Puerto Rico(U20) 5 4 0 1 10 12
3 Bonaire U20 Bonaire U20 5 2 1 2 -5 7
4 U20 Turks Caicos Islands U20 Turks Caicos Islands 5 2 0 3 -10 6
5 Saint Kitts and Nevis U20 Saint Kitts and Nevis U20 5 1 1 3 -7 4
6 Cayman Islands U20 Cayman Islands U20 5 0 0 5 -16 0
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 Antigua Barbuda U20 Antigua Barbuda U20 4 4 0 0 5 12
2 Dominican Republic U20 Dominican Republic U20 4 3 0 1 10 9
3 British Virgin Islands U20 British Virgin Islands U20 4 1 1 2 -4 4
4 St Lucia U20 St Lucia U20 4 1 0 3 -4 3
5 Dominica U20 Dominica U20 4 0 1 3 -7 1
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 U20 Ai-ti U20 Ai-ti 4 4 0 0 15 12
2 U20 Curacao U20 Curacao 4 3 0 1 9 9
3 st Vincent the Grenadine U20 st Vincent the Grenadine U20 4 2 0 2 -1 6
4 Guyana U20 Guyana U20 4 1 0 3 -2 3
5 Anguilla U20 Anguilla U20 4 0 0 4 -21 0
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 U20 Costa Rica U20 Costa Rica 4 3 1 0 18 10
2 Bermuda U20 Bermuda U20 4 2 2 0 4 8
3 Trinidad and Tobago U20 Trinidad and Tobago U20 4 2 1 1 5 7
4 Barbados U20 Barbados U20 4 0 1 3 -9 1
5 The Saint Martin U20 The Saint Martin U20 4 0 1 3 -18 1
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 U20 Canada U20 Canada 4 3 0 1 23 9
2 Nicaragua(U20) Nicaragua(U20) 4 3 0 1 7 9
3 ArubaU20 ArubaU20 4 2 1 1 2 7
4 Martinique U20 Martinique U20 4 1 1 2 -7 4
5 US Virgin Islands U20 US Virgin Islands U20 4 0 0 4 -25 0