XH Đội bóng
1 Mattersburg Mattersburg
2 Kremser Kremser
3 SC'ESV Parndorf SC'ESV Parndorf
4 Wiener Sportklub Wiener Sportklub
5 SV Horn SV Horn
6 SV Oberwart SV Oberwart
7 SV Wienerberger SV Wienerberger
8 SV Leobendorf SV Leobendorf
9 Favoritner AC Favoritner AC
10 SC Mannsdorf SC Mannsdorf
11 Wiener Viktoria Wiener Viktoria
12 SR Donaufeld Wien SR Donaufeld Wien
13 Traiskirchen Traiskirchen
14 SV Donau SV Donau
15 USV Scheiblingkirchen-Warth USV Scheiblingkirchen-Warth
16 SV Gloggnitz SV Gloggnitz
Tr T H B Điểm Ghi Mất +/- T% H% B% Avg G Avg M 6 trận gần đây
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
  • Đội thăng hạng