Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 Aberdeen Aberdeen 4 4 0 0 9 12
2 Queen's Park Queen's Park 4 3 0 1 5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 -4 5
4 Queen of South Queen of South 4 1 1 2 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 -8 0
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 Dundee United Dundee United 4 3 0 1 7 9
2 Montrose Montrose 4 3 0 1 3 9
3 Arbroath Arbroath 4 2 0 2 -3 6
4 Stirling Albion Stirling Albion 4 1 0 3 -2 3
5 Spartans Spartans 4 1 0 3 -5 3
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 St. Mirren St. Mirren 4 3 0 1 8 9
2 Dunfermline Dunfermline 4 3 0 1 6 9
3 East Kilbride East Kilbride 4 2 0 2 3 6
4 Dumbarton Dumbarton 4 1 0 3 -7 3
5 Cove Rangers Cove Rangers 4 1 0 3 -10 3
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 Ross County Ross County 4 3 1 0 8 11
2 Dundee Dundee 4 3 1 0 11 10
3 Clyde Clyde 4 2 0 2 -2 6
4 Airdrie United Airdrie United 4 1 0 3 -3 3
5 Annan Athletic Annan Athletic 4 0 0 4 -14 0
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 Stenhousemuir Stenhousemuir 4 2 2 0 3 10
2 Partick Thistle Partick Thistle 4 2 2 0 10 9
3 Livingston Livingston 4 2 2 0 10 8
4 Forfar Athletic Forfar Athletic 4 1 0 3 -12 3
5 Brechin City Brechin City 4 0 0 4 -11 0
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 Inverness C.T. Inverness C.T. 4 3 1 0 4 11
2 East Fife East Fife 4 2 2 0 4 9
3 St. Johnstone St. Johnstone 4 2 1 1 4 7
4 Linlithgow Rose Linlithgow Rose 4 1 0 3 -5 3
5 Greenock Morton Greenock Morton 4 0 0 4 -7 0
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 Ayr Utd. Ayr Utd. 4 4 0 0 7 12
2 Falkirk Falkirk 4 2 1 1 7 7
3 Edinburgh City Edinburgh City 4 2 0 2 -3 6
4 Alloa Athletic Alloa Athletic 4 0 2 2 -5 4
5 Stranraer Stranraer 4 0 1 3 -6 1
Bảng H
XH Đội bóng Tr T H B +/- Điểm
1 Kilmarnock Kilmarnock 4 2 2 0 2 9
2 Hamilton FC Hamilton FC 4 2 1 1 5 8
3 Raith Rovers Raith Rovers 4 2 2 0 3 8
4 Peterhead Peterhead 4 1 1 2 0 5
5 Elgin Elgin 4 0 0 4 -10 0