| XH | Đội bóng | ||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Phoenix Rising FC | |||||
| 2 |
|
Pittsburgh Riverhounds | |||||
| 3 |
|
Indy Eleven | |||||
| 4 |
|
Reno 1868 FC | |||||
| 5 |
|
Louisville City FC | |||||
| 6 |
|
Tampa Bay Rowdies | |||||
| 7 |
|
New York Red Bulls B | |||||
| 8 |
|
Fresno FC | |||||
| 9 |
|
North Carolina FC | |||||
| 10 |
|
Real Monarchs | |||||
| 11 |
|
Orange County Blues FC | |||||
| 12 |
|
Ottawa Fury | |||||
| 13 |
|
El Paso Locomotive FC | |||||
| 14 |
|
Sacramento Republic FC | |||||
| 15 |
|
Austin Bold | |||||
| 16 |
|
Los Angeles Galaxy II | |||||
| 17 |
|
New Mexico United | |||||
| 18 |
|
Charleston Battery | |||||
| 19 |
|
San Antonio | |||||
| 20 |
|
Birmingham Legion | |||||
| 21 |
|
Saint Louis FC | |||||
| 22 |
|
Rio Grande Valley | |||||
| 23 |
|
Las Vegas Lights | |||||
| 24 |
|
Loudoun United | |||||
| 25 |
|
Portland Timbers Reserve | |||||
| 26 |
|
Charlotte Independence | |||||
| 27 |
|
OKC Energy FC | |||||
| 28 |
|
Atlanta United FC II | |||||
| 29 |
|
Memphis 901 | |||||
| 30 |
|
FC Tulsa | |||||
| 31 |
|
Philadelphia Union II | |||||
| 32 |
|
Tacoma Defiance | |||||
| 33 |
|
Hartford Athletic | |||||
| 34 |
|
Colorado Springs Switchbacks FC | |||||
| 35 |
|
Swope Park Rangers | |||||
BXH Miền Đông | |||||||
| 1 |
|
Nashville SC | |||||
| Tr | T | H | B | Điểm | Ghi | Mất | +/- | T% | H% | B% | Avg G | Avg M | 6 trận gần đây |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 23 | 6 | 4 | 75 | 85 | 35 | 50 | 69.7 | 18.2 | 12.1 | 2.6 | 1.1 | T B H T B T ? |
| 34 | 19 | 11 | 4 | 68 | 58 | 30 | 28 | 55.9 | 32.4 | 11.8 | 1.7 | 0.9 | T T T H T T ? |
| 34 | 19 | 6 | 9 | 63 | 48 | 29 | 19 | 55.9 | 17.6 | 26.5 | 1.4 | 0.9 | B B B T H T ? |
| 34 | 18 | 6 | 10 | 60 | 72 | 51 | 21 | 52.9 | 17.6 | 29.4 | 2.1 | 1.5 | T T B H T T ? |
| 34 | 17 | 9 | 8 | 60 | 58 | 41 | 17 | 50.0 | 26.5 | 23.5 | 1.7 | 1.2 | T H T B T T ? |
| 34 | 16 | 10 | 8 | 58 | 61 | 33 | 28 | 47.1 | 29.4 | 23.5 | 1.8 | 1.0 | B T H B H B ? |
| 34 | 17 | 6 | 11 | 57 | 74 | 51 | 23 | 50.0 | 17.6 | 32.4 | 2.2 | 1.5 | B B H B B B ? |
| 34 | 16 | 9 | 9 | 57 | 58 | 44 | 14 | 47.1 | 26.5 | 26.5 | 1.7 | 1.3 | T B B B H B ? |
| 34 | 16 | 8 | 10 | 56 | 57 | 37 | 20 | 47.1 | 23.5 | 29.4 | 1.7 | 1.1 | B B T T B T ? |
| 34 | 16 | 8 | 10 | 56 | 71 | 53 | 18 | 47.1 | 23.5 | 29.4 | 2.1 | 1.6 | B T T T H T ? |
| 34 | 15 | 9 | 10 | 54 | 54 | 43 | 11 | 44.1 | 26.5 | 29.4 | 1.6 | 1.3 | T B T B T T ? |
| 34 | 14 | 10 | 10 | 52 | 50 | 43 | 7 | 41.2 | 29.4 | 29.4 | 1.5 | 1.3 | T B T T H B ? |
| 34 | 13 | 11 | 10 | 50 | 42 | 36 | 6 | 38.2 | 32.4 | 29.4 | 1.2 | 1.1 | T T H H T B ? |
| 34 | 14 | 6 | 14 | 48 | 50 | 43 | 7 | 41.2 | 17.6 | 41.2 | 1.5 | 1.3 | H B H T B B ? |
| 34 | 13 | 9 | 12 | 48 | 53 | 52 | 1 | 38.2 | 26.5 | 35.3 | 1.6 | 1.5 | B T T H H B ? |
| 33 | 12 | 12 | 9 | 48 | 58 | 58 | 0 | 36.4 | 36.4 | 27.3 | 1.8 | 1.8 | H T H B H T ? |
| 34 | 11 | 13 | 10 | 46 | 59 | 57 | 2 | 32.4 | 38.2 | 29.4 | 1.7 | 1.7 | B H H B H T ? |
| 34 | 11 | 13 | 10 | 46 | 44 | 44 | 0 | 32.4 | 38.2 | 29.4 | 1.3 | 1.3 | T H H B T T ? |
| 34 | 12 | 9 | 13 | 45 | 62 | 57 | 5 | 35.3 | 26.5 | 38.2 | 1.8 | 1.7 | H B T B T H ? |
| 34 | 12 | 7 | 15 | 43 | 35 | 51 | -16 | 35.3 | 20.6 | 44.1 | 1.0 | 1.5 | T B H B T B ? |
| 34 | 11 | 9 | 14 | 42 | 40 | 41 | -1 | 32.4 | 26.5 | 41.2 | 1.2 | 1.2 | B H B B B B ? |
| 34 | 11 | 8 | 15 | 41 | 50 | 58 | -8 | 32.4 | 23.5 | 44.1 | 1.5 | 1.7 | B T T H T T ? |
| 34 | 11 | 8 | 15 | 41 | 46 | 56 | -10 | 32.4 | 23.5 | 44.1 | 1.4 | 1.6 | T B T T B B ? |
| 35 | 11 | 7 | 17 | 40 | 59 | 65 | -6 | 31.4 | 20.0 | 48.6 | 1.7 | 1.9 | B T T T T H ? |
| 34 | 10 | 8 | 16 | 38 | 65 | 71 | -6 | 29.4 | 23.5 | 47.1 | 1.9 | 2.1 | T B B B B B ? |
| 34 | 9 | 11 | 14 | 38 | 42 | 53 | -11 | 26.5 | 32.4 | 41.2 | 1.2 | 1.6 | B B T T T T ? |
| 34 | 9 | 11 | 14 | 38 | 45 | 58 | -13 | 26.5 | 32.4 | 41.2 | 1.3 | 1.7 | B H B B B B ? |
| 34 | 9 | 8 | 17 | 35 | 45 | 77 | -32 | 26.5 | 23.5 | 50.0 | 1.3 | 2.3 | T T H H T B ? |
| 34 | 9 | 7 | 18 | 34 | 37 | 52 | -15 | 26.5 | 20.6 | 52.9 | 1.1 | 1.5 | B T B B B B ? |
| 34 | 8 | 10 | 16 | 34 | 45 | 69 | -24 | 23.5 | 29.4 | 47.1 | 1.3 | 2.0 | B T H B T B ? |
| 35 | 8 | 8 | 19 | 32 | 49 | 78 | -29 | 22.9 | 22.9 | 54.3 | 1.4 | 2.2 | B B B H B H ? |
| 34 | 8 | 7 | 19 | 31 | 42 | 82 | -40 | 23.5 | 20.6 | 55.9 | 1.2 | 2.4 | B H T T H T ? |
| 34 | 8 | 5 | 21 | 29 | 49 | 80 | -31 | 23.5 | 14.7 | 61.8 | 1.4 | 2.4 | B B B H T T ? |
| 34 | 7 | 6 | 21 | 27 | 31 | 65 | -34 | 20.6 | 17.6 | 61.8 | 0.9 | 1.9 | B B B T B H ? |
| 34 | 6 | 8 | 20 | 26 | 46 | 80 | -34 | 17.6 | 23.5 | 58.8 | 1.4 | 2.4 | B T H B B B ? |
| 34 | 20 | 7 | 7 | 67 | 59 | 26 | 33 | 58.8 | 20.6 | 20.6 | 1.7 | 0.8 | T H T T T T ? |





































