| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Louisville City FC |
| 2 |
|
Charleston Battery |
| 3 |
|
New Mexico United |
| 4 |
|
Detroit City |
| 5 |
|
Colorado Springs Switchbacks FC |
| 6 |
|
Rhode Island |
| 7 |
|
Memphis 901 |
| 8 |
|
Indy Eleven |
| 9 |
|
Tampa Bay Rowdies |
| 10 |
|
Las Vegas Lights |
| 11 |
|
Sacramento Republic FC |
| 12 |
|
Pittsburgh Riverhounds |
| 13 |
|
North Carolina FC |
| 14 |
|
Orange County Blues FC |
| 15 |
|
Birmingham Legion |
| 16 |
|
Hartford Athletic |
| 17 |
|
Oakland Roots |
| 18 |
|
Loudoun United |
| 19 |
|
Phoenix Rising FC |
| 20 |
|
San Antonio |
| 21 |
|
FC Tulsa |
| 22 |
|
Monterey Bay FC |
| 23 |
|
El Paso Locomotive FC |
| 24 |
|
Miami FC |
| Tr | T | H | B | Điểm | Ghi | Mất | +/- | T% | H% | B% | Avg G | Avg M | 6 trận gần đây |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 24 | 4 | 6 | 76 | 86 | 43 | 43 | 70.6 | 11.8 | 17.6 | 2.5 | 1.3 | T T H T H T ? |
| 34 | 18 | 10 | 6 | 64 | 68 | 35 | 33 | 52.9 | 29.4 | 17.6 | 2.0 | 1.0 | B T H B H T ? |
| 34 | 18 | 5 | 11 | 59 | 46 | 44 | 2 | 52.9 | 14.7 | 32.4 | 1.4 | 1.3 | T B B H H B ? |
| 34 | 15 | 11 | 8 | 56 | 46 | 32 | 14 | 44.1 | 32.4 | 23.5 | 1.4 | 0.9 | T T H H T T ? |
| 34 | 15 | 7 | 12 | 52 | 48 | 40 | 8 | 44.1 | 20.6 | 35.3 | 1.4 | 1.2 | H H B B T T ? |
| 34 | 12 | 15 | 7 | 51 | 56 | 41 | 15 | 35.3 | 44.1 | 20.6 | 1.6 | 1.2 | T T T H H T ? |
| 34 | 14 | 9 | 11 | 51 | 52 | 41 | 11 | 41.2 | 26.5 | 32.4 | 1.5 | 1.2 | T B H H T T ? |
| 34 | 14 | 9 | 11 | 51 | 49 | 50 | -1 | 41.2 | 26.5 | 32.4 | 1.4 | 1.5 | T H T H T B ? |
| 34 | 14 | 8 | 12 | 50 | 55 | 46 | 9 | 41.2 | 23.5 | 35.3 | 1.6 | 1.4 | B B B B H T ? |
| 34 | 13 | 11 | 10 | 50 | 49 | 46 | 3 | 38.2 | 32.4 | 29.4 | 1.4 | 1.4 | T T H T B B ? |
| 34 | 13 | 10 | 11 | 49 | 46 | 34 | 12 | 38.2 | 29.4 | 32.4 | 1.4 | 1.0 | T B H H B B ? |
| 34 | 12 | 12 | 10 | 48 | 41 | 28 | 13 | 35.3 | 35.3 | 29.4 | 1.2 | 0.8 | B H T T T T ? |
| 34 | 13 | 9 | 12 | 48 | 54 | 43 | 11 | 38.2 | 26.5 | 35.3 | 1.6 | 1.3 | B T T B T T ? |
| 34 | 13 | 7 | 14 | 46 | 38 | 45 | -7 | 38.2 | 20.6 | 41.2 | 1.1 | 1.3 | T H T T H T ? |
| 34 | 13 | 6 | 15 | 45 | 44 | 51 | -7 | 38.2 | 17.6 | 44.1 | 1.3 | 1.5 | T H B B B T ? |
| 34 | 12 | 8 | 14 | 44 | 39 | 52 | -13 | 35.3 | 23.5 | 41.2 | 1.1 | 1.5 | T B T T H B ? |
| 34 | 13 | 5 | 16 | 44 | 37 | 57 | -20 | 38.2 | 14.7 | 47.1 | 1.1 | 1.7 | B B H B T B ? |
| 34 | 11 | 9 | 14 | 42 | 44 | 39 | 5 | 32.4 | 26.5 | 41.2 | 1.3 | 1.1 | H T B H B B ? |
| 34 | 11 | 9 | 14 | 42 | 33 | 39 | -6 | 32.4 | 26.5 | 41.2 | 1.0 | 1.1 | B B T T B B ? |
| 34 | 10 | 9 | 15 | 39 | 36 | 49 | -13 | 29.4 | 26.5 | 44.1 | 1.1 | 1.4 | B T H T H B ? |
| 34 | 9 | 11 | 14 | 38 | 33 | 48 | -15 | 26.5 | 32.4 | 41.2 | 1.0 | 1.4 | T B B H B T ? |
| 34 | 8 | 10 | 16 | 34 | 29 | 44 | -15 | 23.5 | 29.4 | 47.1 | 0.9 | 1.3 | H B T H B B ? |
| 34 | 8 | 8 | 18 | 32 | 27 | 46 | -19 | 23.5 | 23.5 | 52.9 | 0.8 | 1.4 | T T H B T B ? |
| 34 | 3 | 2 | 29 | 11 | 26 | 89 | -63 | 8.8 | 5.9 | 85.3 | 0.8 | 2.6 | B B B B B B ? |

























