| Tên | ||||
|---|---|---|---|---|
| Gusti Rusta Wijaya | ||||
| 3 | Valentinus Wongso | |||
| 4 | Putu Triyasa | |||
| 5 | Lutfi Koswara | |||
| 10 | Irvine Kurniawan | |||
| 11 | Brando Oktavianus Kosegeran | |||
| 2 | Ida Putra | |||
| 12 | Jerriel Rhemady | |||
| 16 | Gusti Putrawan | |||
| 23 | Bobby Arthur Williams | |||
| 35 | I Putu Yudiantara | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 2025 | - | - | Indonesia |
| Hậu vệ | 24 | 185 cm | - | Indonesia |
| Hậu vệ | 20 | 183 cm | - | Indonesia |
| Hậu vệ | 32 | 180 cm | - | Indonesia |
| Hậu vệ | 26 | 190 cm | - | Indonesia |
| Hậu vệ | 26 | 186 cm | - | Indonesia |
| Tiền phong | 26 | 183 cm | - | Indonesia |
| Tiền phong | 25 | 181 cm | - | Indonesia |
| Tiền phong | 19 | - | - | Indonesia |
| Tiền phong | 29 | 201 cm | - | Mỹ |
| Tiền phong | 25 | 191 cm | - | Indonesia |

