| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Leicester Riders |
| 2 |
|
Newcastle Eagles |
| 3 |
|
Surrey Scorchers |
| 4 |
|
Caledonia Gladiators |
| 5 |
|
BC Wolves |
| 6 |
|
Plymouth City Patriots |
| 7 |
|
Sheffield Sharks |
| 8 |
|
London Lions |
| 9 |
|
Manchester Giants |
| 10 |
|
Durham Wildcats |
| 11 |
|
Cheshire Phoenix |
| T | B | PCT % | +/- | P.độ | Ghi | Mất | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 3 | 90.9% | 0 | T1 | 80.9 | 68.7 | 17-0 | 13-3 | 9-1 |
| 25 | 8 | 75.8% | 0 | B1 | 89.2 | 77 | 12-4 | 13-4 | 5-5 |
| 21 | 12 | 63.6% | 0 | T2 | 85.9 | 81.4 | 14-3 | 7-9 | 7-3 |
| 21 | 12 | 63.6% | 0 | T1 | 83.5 | 76.9 | 13-4 | 8-8 | 6-4 |
| 20 | 13 | 60.6% | 0 | T2 | 86.6 | 77.8 | 13-4 | 7-9 | 6-4 |
| 19 | 14 | 57.6% | 0 | B4 | 89.8 | 85.4 | 10-7 | 9-7 | 4-6 |
| 17 | 16 | 51.5% | 0 | T2 | 77.2 | 76.1 | 12-5 | 5-11 | 8-2 |
| 13 | 20 | 39.4% | 0 | T1 | 82.7 | 84.5 | 10-6 | 3-14 | 4-6 |
| 12 | 21 | 36.4% | 0 | T1 | 82.2 | 83.6 | 8-8 | 4-13 | 4-6 |
| 10 | 23 | 30.3% | 0 | B1 | 80.7 | 90.2 | 5-11 | 5-12 | 2-8 |
| 10 | 23 | 30.3% | 0 | B3 | 81.9 | 88.4 | 7-9 | 3-14 | 2-8 |











