Bảng
Bảng A
XH Đội bóng T B PCT % Ghi Mất
1 Russia Woman's U18 2 1 66.7% 65.7 51
2 France Woman's U18 2 1 66.7% 51.7 46.7
3 Slovenia Woman's U18 2 1 66.7% 54 57.3
4 Turkey Woman's U18 0 3 0% 51 67.3
Bảng B
XH Đội bóng T B PCT % Ghi Mất
1 Serbia Woman's U18 2 1 66.7% 67.3 61.3
2 Belgium Woman's U18 2 1 66.7% 53 52.3
3 Lithuania Woman's U18 1 2 33.3% 65 68
4 Greece Woman's U18 1 2 33.3% 61.7 65.3
Bảng C
XH Đội bóng T B PCT % Ghi Mất
1 Spain Woman's U18 3 0 100% 82 50.7
2 Netherlands Woman's U18 1 2 33.3% 56.3 58.7
3 Poland Woman's U18 1 2 33.3% 57.7 64
4 Croatia Woman's U18 1 2 33.3% 47.7 70.3
Bảng D
XH Đội bóng T B PCT % Ghi Mất
1 Italy Woman's U18 3 0 100% 64 51.7
2 Czech Republic Woman's U18 2 1 66.7% 65 58.3
3 Portugal Woman's U18 1 2 33.3% 55.3 57
4 Sweden Woman's U18 0 3 0% 49 66.3
Bảng E
XH Đội bóng T B PCT % Ghi Mất
1 Russia Woman's U18 3 0 100% 69.3 49.7
2 France Woman's U18 3 0 100% 58.7 47
3 Serbia Woman's U18 1 2 33.3% 65 66
4 Slovenia Woman's U18 1 2 33.3% 62 67.3
5 Belgium Woman's U18 1 2 33.3% 49.7 55.7
6 Lithuania Woman's U18 0 3 0% 49.3 68.3
Bảng F
XH Đội bóng T B PCT % Ghi Mất
1 Spain Woman's U18 3 0 100% 66.3 58.3
2 Netherlands Woman's U18 2 1 66.7% 64.3 56
3 Italy Woman's U18 2 1 66.7% 64 60
4 Portugal Woman's U18 1 2 33.3% 53.7 56.7
5 Croatia Woman's U18 1 2 33.3% 53.7 61.7
6 Czech Republic Woman's U18 0 3 0% 58.3 67.7
Bảng G
XH Đội bóng T B PCT % Ghi Mất
1 Poland Woman's U18 3 0 100% 64.3 53
2 Greece Woman's U18 2 1 66.7% 53.3 46.7
3 Sweden Woman's U18 1 2 33.3% 52.7 60.3
4 Turkey Woman's U18 0 3 0% 50.7 61