Bảng A
XH Đội bóng T B PCT % Ghi Mất
1 Spain (W) 6 0 100% 74.3 54.8
2 Croatia (W) 4 2 66.7% 76 67.8
3 Netherlands (W) 2 4 33.3% 63.7 70.3
4 Austria (W) 0 6 0% 53 74
Bảng B
XH Đội bóng T B PCT % Ghi Mất
1 Slovenia (W) 5 1 83.3% 79.5 65.3
2 Hungary (W) 3 3 50% 73.5 67.7
3 Bulgaria (W) 2 4 33.3% 76.3 81.5
4 Finland (W) 2 4 33.3% 62.5 77.3
Bảng C
XH Đội bóng T B PCT % Ghi Mất
1 Belgium (W) 5 1 83.3% 87.7 55.8
2 Lithuania (W) 4 2 66.7% 82.2 67
3 Poland (W) 3 3 50% 79.8 62.3
4 Azerbaijan (W) 0 6 0% 41 105.5
Bảng D
XH Đội bóng T B PCT % Ghi Mất
1 Sweden (W) 6 0 100% 75.5 61
2 Great Britain (W) 4 2 66.7% 74.7 55.7
3 Denmark (W) 1 5 16.7% 66.7 73.8
4 Estonia (W) 1 5 16.7% 51.5 77.8
Bảng E
XH Đội bóng T B PCT % Ghi Mất
1 France (W) 6 0 100% 95.3 43.8
2 Latvia (W) 4 2 66.7% 75 76.5
3 Israel (W) 2 4 33.3% 71.8 80.2
4 Ireland (W) 0 6 0% 55.5 97.2
Bảng F
XH Đội bóng T B PCT % Ghi Mất
1 Turkey (W) 6 0 100% 82.5 57.7
2 Slovakia (W) 4 2 66.7% 71.5 65.7
3 Iceland (W) 1 5 16.7% 68.8 77.7
4 Romania (W) 1 5 16.7% 66.5 88.3
Bảng G
XH Đội bóng T B PCT % Ghi Mất
1 Serbia (w) 5 1 83.3% 80 51.2
2 Portugal (W) 5 1 83.3% 62.2 54.3
3 Ukraine (W) 2 4 33.3% 64.2 70
4 North Macedonia (w) 0 6 0% 56 86.8
Bảng H
XH Đội bóng T B PCT % Ghi Mất
1 Montenegro (W) 4 2 66.7% 73.8 60.3
2 Switzerland (W) 4 2 66.7% 65.2 55.5
3 Luxembourg (W) 4 2 66.7% 63.2 57.2
4 Bosnia (W) 0 6 0% 54 83.2
Bảng I
XH Đội bóng T B PCT % Ghi Mất
1 Italy (W) 4 2 66.7% 67.8 59.5
2 germany (w) 4 2 66.7% 69.7 66.2
3 Greece (W) 2 4 33.3% 67.3 69
4 Czech Republic (W) 2 4 33.3% 62.7 72.8