| Tên | ||||
|---|---|---|---|---|
| Eric Bartecheky | ||||
| 9 | C.J. Williams | |||
| 9 | Bastien Pinault | |||
| 11 | Matthieu Missonnier | |||
| 16 | Michael Oguine | |||
| 45 | Thomas Cornely | |||
| 0 | Madiba Owona | |||
| 0 | Bryce Nze | |||
| 4 | Fabio Milanese | |||
| 6 | Arthur Bruyas | |||
| 15 | Marvin Clark | |||
| 20 | Francois Wibaut | |||
| 22 | Sitraka Raharimanantoanina | |||
| 70 | Gaylor Curier | |||
| 16 | Dalil Hadi | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 2025 | - | - | Pháp |
| Hậu vệ | 36 | 196 cm | 104 kg | Mỹ |
| Hậu vệ | 32 | 196 cm | - | Pháp |
| Hậu vệ | 28 | - | - | Pháp |
| Hậu vệ | 29 | 188 cm | - | Pháp |
| Hậu vệ | 35 | 191 cm | 85 kg | Pháp |
| Tiền phong | 22 | 193 cm | 85 kg | Pháp |
| Tiền phong | 28 | - | - | Nigeria |
| Tiền phong | 22 | 202 cm | 95 kg | Pháp |
| Tiền phong | 25 | 198 cm | 88 kg | Pháp |
| Tiền phong | 32 | 201 cm | - | Mỹ |
| Tiền phong | 21 | 198 cm | - | Pháp |
| Tiền phong | 25 | 207 cm | - | Madagascar |
| Tiền phong | 34 | 198 cm | - | Pháp |
| Trung phong | 23 | 185 cm | - | Pháp |

