| Tên | ||||
|---|---|---|---|---|
| Jacques Schneider | ||||
| 3 | Jorke Aav | |||
| 4 | Clayton Guillozet | |||
| 8 | Behnam Yakhchali | |||
| 15 | Jordan Roland | |||
| 21 | Evans Rapieque | |||
| 9 | Marco Hollersbacher | |||
| 11 | Yannis Steger | |||
| 20 | Urald King | |||
| 22 | Nolan Adekunle | |||
| 24 | JJ Mann | |||
| 94 | George King | |||
| 12 | Marten Linssen | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 33 | - | - | Đức |
| Hậu vệ | 20 | 183 cm | 83 kg | Estonia |
| Hậu vệ | 29 | - | 90 kg | Mỹ |
| Hậu vệ | 30 | 190 cm | 87 kg | Iran |
| Hậu vệ | 29 | 185 cm | 78 kg | Mỹ |
| Hậu vệ | 24 | 193 cm | 81 kg | Đức |
| Tiền phong | 25 | 202 cm | 100 kg | Đức |
| Tiền phong | 21 | 205 cm | 90 kg | Đức |
| Tiền phong | 35 | 198 cm | 91 kg | Iceland |
| Tiền phong | 24 | 200 cm | 84 kg | Đức |
| Tiền phong | 34 | 198 cm | 98 kg | Mỹ |
| Tiền phong | 32 | 198 cm | 100 kg | Mỹ |
| Trung phong | 27 | 203 cm | 110 kg | Đức |

