Vòng 1
Bảng A
XH Đội bóng T B PCT % Ghi Mất
1 Spain 5 1 83.3% 87.7 71.2
2 Ukraine 4 2 66.7% 84 76.5
3 Georgia 3 3 50% 80.8 82.8
4 Denmark 0 6 0% 69.3 91.3
Bảng B
XH Đội bóng T B PCT % Ghi Mất
1 Montenegro 4 2 66.7% 68.5 72.3
2 Portugal 3 3 50% 80.8 74.8
3 Greece 3 3 50% 72.2 68
4 Romania 2 4 33.3% 76.5 82.8
Bảng C
XH Đội bóng T B PCT % Ghi Mất
1 Turkey 6 0 100% 88.5 73.7
2 Serbia 4 2 66.7% 86.5 81.3
3 Bosnia and Herzegovina 2 4 33.3% 79 77.2
4 Switzerland 0 6 0% 68.5 90.3
Bảng D
XH Đội bóng T B PCT % Ghi Mất
1 Italy 5 1 83.3% 87.3 76.8
2 Lithuania 3 3 50% 90.5 85
3 Iceland 3 3 50% 84 89.7
4 Great Britain 1 5 16.7% 80.2 90.5
Bảng E
XH Đội bóng T B PCT % Ghi Mất
1 Croatia 5 1 83.3% 98.8 72.5
2 Germany 5 1 83.3% 92.3 80
3 Israel 2 4 33.3% 79.7 79.5
4 Cyprus 0 6 0% 60.2 99
Bảng F
XH Đội bóng T B PCT % Ghi Mất
1 Poland 6 0 100% 94.3 79.3
2 Latvia 3 3 50% 83.7 77.5
3 Netherlands 2 4 33.3% 81.7 81
4 Austria 1 5 16.7% 74.7 96.5
Bảng G
XH Đội bóng T B PCT % Ghi Mất
1 France 5 1 83.3% 84.2 72.8
2 Finland 4 2 66.7% 78 80.2
3 Hungary 3 3 50% 81.3 82.3
4 Belgium 0 6 0% 71.8 80
Bảng H
XH Đội bóng T B PCT % Ghi Mất
1 Estonia 3 3 50% 84.8 80.5
2 Slovenia 3 3 50% 85.5 83.5
3 Sweden 3 3 50% 82.3 83.8
4 Czech Republic 3 3 50% 81.3 86.2