| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Leeds United |
| 2 |
|
West Bromwich(WBA) |
| 3 |
|
Brentford |
| 4 |
|
Fulham |
| 5 |
|
Cardiff City |
| 6 |
|
Swansea City |
| 7 |
|
Nottingham Forest |
| 8 |
|
Millwall |
| 9 |
|
Preston North End |
| 10 |
|
Derby County |
| 11 |
|
Blackburn Rovers |
| 12 |
|
Bristol City |
| 13 |
|
Queens Park Rangers |
| 14 |
|
Reading |
| 15 |
|
Stoke City |
| 16 |
|
Sheffield Wed. |
| 17 |
|
Middlesbrough |
| 18 |
|
Huddersfield Town |
| 19 |
|
Luton Town |
| 20 |
|
Birmingham |
| 21 |
|
Barnsley |
| 22 |
|
Charlton Athletic |
| 23 |
|
Wigan Athletic Ghi chú:Wigan Athletic was deducted 12 points because of financial problem. |
| 24 |
|
Hull City |
| Tr | T | H | B | Điểm | Ghi | Mất | +/- | T% | H% | B% | Avg G | Avg M | 6 trận gần đây |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 28 | 9 | 9 | 93 | 77 | 35 | 42 | 60.9 | 19.6 | 19.6 | 1.7 | 0.8 | T T T T T T ? |
| 46 | 22 | 17 | 7 | 83 | 77 | 45 | 32 | 47.8 | 37.0 | 15.2 | 1.7 | 1.0 | T T H H B H ? |
| 46 | 24 | 9 | 13 | 81 | 80 | 38 | 42 | 52.2 | 19.6 | 28.3 | 1.7 | 0.8 | T T T T B B ? |
| 46 | 23 | 12 | 11 | 81 | 64 | 48 | 16 | 50.0 | 26.1 | 23.9 | 1.4 | 1.0 | T T T H T H ? |
| 46 | 19 | 16 | 11 | 73 | 68 | 58 | 10 | 41.3 | 34.8 | 23.9 | 1.5 | 1.3 | T B B T T T ? |
| 46 | 18 | 16 | 12 | 70 | 62 | 53 | 9 | 39.1 | 34.8 | 26.1 | 1.3 | 1.2 | T T B H T T ? |
| 46 | 18 | 16 | 12 | 70 | 58 | 50 | 8 | 39.1 | 34.8 | 26.1 | 1.3 | 1.1 | H B H H B B ? |
| 46 | 17 | 17 | 12 | 68 | 57 | 51 | 6 | 37.0 | 37.0 | 26.1 | 1.2 | 1.1 | T B T T B T ? |
| 46 | 18 | 12 | 16 | 66 | 59 | 54 | 5 | 39.1 | 26.1 | 34.8 | 1.3 | 1.2 | H T H B T H ? |
| 46 | 17 | 13 | 16 | 64 | 62 | 64 | -2 | 37.0 | 28.3 | 34.8 | 1.3 | 1.4 | H B B B B T ? |
| 46 | 17 | 12 | 17 | 63 | 66 | 63 | 3 | 37.0 | 26.1 | 37.0 | 1.4 | 1.4 | B T H B T B ? |
| 46 | 17 | 12 | 17 | 63 | 60 | 65 | -5 | 37.0 | 26.1 | 37.0 | 1.3 | 1.4 | B T T H B H ? |
| 46 | 16 | 10 | 20 | 58 | 67 | 76 | -9 | 34.8 | 21.7 | 43.5 | 1.5 | 1.7 | T B B H T H ? |
| 46 | 15 | 11 | 20 | 56 | 59 | 58 | 1 | 32.6 | 23.9 | 43.5 | 1.3 | 1.3 | T H T B B B ? |
| 46 | 16 | 8 | 22 | 56 | 62 | 68 | -6 | 34.8 | 17.4 | 47.8 | 1.3 | 1.5 | T B T H T T ? |
| 46 | 15 | 11 | 20 | 56 | 58 | 66 | -8 | 32.6 | 23.9 | 43.5 | 1.3 | 1.4 | B B T H B B ? |
| 46 | 13 | 14 | 19 | 53 | 48 | 61 | -13 | 28.3 | 30.4 | 41.3 | 1.0 | 1.3 | B T B T B T ? |
| 46 | 13 | 12 | 21 | 51 | 52 | 70 | -18 | 28.3 | 26.1 | 45.7 | 1.1 | 1.5 | H H B H T B ? |
| 46 | 14 | 9 | 23 | 51 | 54 | 82 | -28 | 30.4 | 19.6 | 50.0 | 1.2 | 1.8 | B H T H T T ? |
| 46 | 12 | 14 | 20 | 50 | 54 | 75 | -21 | 26.1 | 30.4 | 43.5 | 1.2 | 1.6 | B B B H B B ? |
| 46 | 12 | 13 | 21 | 49 | 49 | 69 | -20 | 26.1 | 28.3 | 45.7 | 1.1 | 1.5 | B H H B T T ? |
| 46 | 12 | 12 | 22 | 48 | 50 | 65 | -15 | 26.1 | 26.1 | 47.8 | 1.1 | 1.4 | B B B H H B ? |
| 46 | 15 | 14 | 17 | 47 | 57 | 56 | 1 | 32.6 | 30.4 | 37.0 | 1.2 | 1.2 | B T H T H H ? |
| 46 | 12 | 9 | 25 | 45 | 57 | 87 | -30 | 26.1 | 19.6 | 54.3 | 1.2 | 1.9 | B B B B B B ? |
- Đội thăng hạng
- Play-off thăng hạng
- Đội xuống hạng

























