| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Mickleover Sports |
| 2 |
|
Basford Utd |
| 3 |
|
Buxton FC |
| 4 |
|
Warrington Town AFC |
| 5 |
|
Witton Albion |
| 6 |
|
South Shields |
| 7 |
|
Whitby Town |
| 8 |
|
Matlock Town |
| 9 |
|
Gainsborough Trinity |
| 10 |
|
Scarborough |
| 11 |
|
Atherton Collieries |
| 12 |
|
Lancaster City |
| 13 |
|
FC United of Manchester |
| 14 |
|
Radcliffe Borough |
| 15 |
|
Nantwich Town |
| 16 |
|
Morpeth Town |
| 17 |
|
Hyde United |
| 18 |
|
Stalybridge Celtic |
| 19 |
|
Ashton United |
| 20 |
|
Bamber Bridge |
| 21 |
|
Grantham Town |
| 22 |
|
Stafford Rangers |
| Tr | T | H | B | Điểm | Ghi | Mất | +/- | T% | H% | B% | Avg G | Avg M | 6 trận gần đây |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 1 | 2 | 22 | 23 | 11 | 12 | 70.0 | 10.0 | 20.0 | 2.3 | 1.1 | T H T T T T ? |
| 9 | 6 | 1 | 2 | 19 | 15 | 9 | 6 | 66.7 | 11.1 | 22.2 | 1.7 | 1.0 | B T T T T T ? |
| 8 | 5 | 2 | 1 | 17 | 22 | 11 | 11 | 62.5 | 25.0 | 12.5 | 2.8 | 1.4 | B T T H T T ? |
| 9 | 5 | 1 | 3 | 16 | 16 | 11 | 5 | 55.6 | 11.1 | 33.3 | 1.8 | 1.2 | T B T H B B ? |
| 7 | 5 | 0 | 2 | 15 | 13 | 7 | 6 | 71.4 | 0.0 | 28.6 | 1.9 | 1.0 | T B T T T T ? |
| 9 | 4 | 3 | 2 | 15 | 12 | 8 | 4 | 44.4 | 33.3 | 22.2 | 1.3 | 0.9 | B T B H T T ? |
| 9 | 4 | 2 | 3 | 14 | 15 | 14 | 1 | 44.4 | 22.2 | 33.3 | 1.7 | 1.6 | B T B T H T ? |
| 6 | 4 | 1 | 1 | 13 | 10 | 4 | 6 | 66.7 | 16.7 | 16.7 | 1.7 | 0.7 | B T H T T T ? |
| 8 | 4 | 0 | 4 | 12 | 13 | 12 | 1 | 50.0 | 0.0 | 50.0 | 1.6 | 1.5 | T B T B T B ? |
| 8 | 3 | 2 | 3 | 11 | 10 | 11 | -1 | 37.5 | 25.0 | 37.5 | 1.3 | 1.4 | T B B H T B ? |
| 7 | 3 | 1 | 3 | 10 | 12 | 8 | 4 | 42.9 | 14.3 | 42.9 | 1.7 | 1.1 | T B H T B T ? |
| 7 | 2 | 4 | 1 | 10 | 12 | 10 | 2 | 28.6 | 57.1 | 14.3 | 1.7 | 1.4 | B H T H T H ? |
| 7 | 2 | 4 | 1 | 10 | 9 | 7 | 2 | 28.6 | 57.1 | 14.3 | 1.3 | 1.0 | H H T H B T ? |
| 9 | 3 | 1 | 5 | 10 | 15 | 23 | -8 | 33.3 | 11.1 | 55.6 | 1.7 | 2.6 | B T B T H B ? |
| 6 | 2 | 3 | 1 | 9 | 9 | 9 | 0 | 33.3 | 50.0 | 16.7 | 1.5 | 1.5 | H T T H H B ? |
| 7 | 2 | 3 | 2 | 9 | 9 | 10 | -1 | 28.6 | 42.9 | 28.6 | 1.3 | 1.4 | T H H B B T ? |
| 6 | 1 | 3 | 2 | 6 | 5 | 6 | -1 | 16.7 | 50.0 | 33.3 | 0.8 | 1.0 | B H H T B H ? |
| 9 | 1 | 3 | 5 | 6 | 7 | 17 | -10 | 11.1 | 33.3 | 55.6 | 0.8 | 1.9 | B H B B T H ? |
| 6 | 1 | 2 | 3 | 5 | 5 | 12 | -7 | 16.7 | 33.3 | 50.0 | 0.8 | 2.0 | T H H B B B ? |
| 9 | 1 | 1 | 7 | 4 | 6 | 17 | -11 | 11.1 | 11.1 | 77.8 | 0.7 | 1.9 | B B B B B B ? |
| 8 | 0 | 3 | 5 | 3 | 5 | 14 | -9 | 0.0 | 37.5 | 62.5 | 0.6 | 1.8 | H B B B B H ? |
| 8 | 0 | 1 | 7 | 1 | 3 | 15 | -12 | 0.0 | 12.5 | 87.5 | 0.4 | 1.9 | H B B B B B ? |























