Bảng
Bảng A
XH Đội bóng T B PCT % Ghi Mất
1 Russia Woman's U16 3 0 100% 88.3 48.7
2 Sweden Woman's U16 2 1 66.7% 60.7 66.7
3 Finland Woman U16 1 2 33.3% 50.3 65
4 Lithuania Woman's U16 0 3 0% 47.3 66.3
Bảng B
XH Đội bóng T B PCT % Ghi Mất
1 France Woman's U16 3 0 100% 62 56.7
2 Croatia Woman's U16 2 1 66.7% 80 65.7
3 Serbia Woman's U16 1 2 33.3% 57 65
4 Italy Woman's U16 0 3 0% 52 63.7
Bảng C
XH Đội bóng T B PCT % Ghi Mất
1 Turkey Woman's U16 2 1 66.7% 61.7 58.3
2 Netherlands Woman's U16 2 1 66.7% 63.3 65
3 Spain Woman's U16 1 2 33.3% 62 62
4 Poland Woman's U16 1 2 33.3% 63.3 65
Bảng D
XH Đội bóng T B PCT % Ghi Mất
1 Belgium Woman's U16 3 0 100% 65.3 52
2 Greece Woman's U16 2 1 66.7% 54.3 58.3
3 Czech Republic Woman's U16 1 2 33.3% 59 59.3
4 Belarus Woman's U16 0 3 0% 52.3 61.3
Bảng E
XH Đội bóng T B PCT % Ghi Mất
1 Croatia Woman's U16 3 0 100% 70.3 56.7
2 Serbia Woman's U16 2 1 66.7% 65.7 47.3
3 France Woman's U16 2 1 66.7% 65.7 54.7
4 Russia Woman's U16 2 1 66.7% 67.3 62.3
5 Sweden Woman's U16 0 3 0% 46 68.7
6 Finland Woman U16 0 3 0% 45.3 70.7
Bảng F
XH Đội bóng T B PCT % Ghi Mất
1 Turkey Woman's U16 3 0 100% 68 51.3
2 Spain Woman's U16 3 0 100% 52 45
3 Netherlands Woman's U16 1 2 33.3% 58.7 59.3
4 Czech Republic Woman's U16 1 2 33.3% 54 56.3
5 Czech Republic Woman's U16 1 2 33.3% 58.7 67.3
6 Belgium Woman's U16 1 2 33.3% 58.7 67.3
7 Greece Woman's U16 0 3 0% 43 55
Bảng G
XH Đội bóng T B PCT % Ghi Mất
1 Italy Woman's U16 5 1 83.3% 65.8 53
2 Poland Woman's U16 3 3 50% 59.5 53.5
3 Belarus Woman's U16 3 3 50% 47 53
4 Lithuania Woman's U16 1 5 16.7% 48 60.8