Bảng
Bảng A
XH Đội bóng T B PCT % Ghi Mất
1 Slovakia Woman's 5 1 83.3% 72.2 53.8
2 Poland Woman's 5 1 83.3% 65.8 54.8
3 Slovenia (W) 2 4 33.3% 60.2 60.8
4 Luxembourg Woman's 0 6 0% 42.2 70.8
Bảng B
XH Đội bóng T B PCT % Ghi Mất
1 Lithuania Woman's 5 1 83.3% 86.3 67.8
2 Great Britain (W) 4 2 66.7% 67.2 63.8
3 Belgium (W) 3 3 50% 77.7 68.7
4 Macedonia FYR Woman's 0 6 0% 60.3 91.2
Bảng C
XH Đội bóng T B PCT % Ghi Mất
1 Latvia (W) 5 1 83.3% 71.2 62.3
2 Italy (W) 4 2 66.7% 62.8 57.8
3 Portugal Woman's 2 4 33.3% 57.8 62.8
4 Estonia Woman's 1 5 16.7% 57.7 66.5
Bảng D
XH Đội bóng T B PCT % Ghi Mất
1 Ukraine (W) 5 1 83.3% 79.3 66
2 Montenegro (W) 5 1 83.3% 71.2 63.2
3 Germany Woman's 1 5 16.7% 63.8 73
4 Finland Woman's 1 5 16.7% 62.8 75
Bảng E
XH Đội bóng T B PCT % Ghi Mất
1 Russia (W) 3 1 75% 63.5 53
2 Sweden (W) 3 1 75% 63.2 53.2
3 Netherlands Woman's 0 4 0% 50 70.5
Bảng F
XH Đội bóng T B PCT % Ghi Mất
1 Croatia Woman's 4 0 100% 76.5 61.2
2 Bulgaria Woman's 1 3 25% 64.8 72
3 Israel Woman's 1 3 25% 67.5 75.5