| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Sydney |
| 2 |
|
Adelaide |
| 3 |
|
South East Melbourne |
| 4 |
|
Perth |
| 5 |
|
Melbourne United |
| 6 |
|
Tasmania JackJumpers |
| 7 |
|
New Zealand Breakers |
| 8 |
|
Illawarra Hawks |
| 9 |
|
Cairns Taipans |
| 10 |
|
Brisbane Bullets |
| T | B | PCT % | +/- | P.độ | Ghi | Mất | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 9 | 72.7% | 0 | T11 | 99.3 | 87.2 | 13-4 | 11-5 | 10-0 |
| 23 | 10 | 69.7% | 1 | B1 | 92.2 | 87.6 | 12-5 | 11-5 | 4-6 |
| 22 | 11 | 66.7% | 2 | B1 | 100.7 | 92.8 | 11-5 | 11-6 | 6-4 |
| 21 | 12 | 63.6% | 3 | T1 | 90.8 | 86.1 | 10-7 | 11-5 | 8-2 |
| 20 | 13 | 60.6% | 4 | T1 | 92.2 | 88 | 11-6 | 9-7 | 5-5 |
| 14 | 19 | 42.4% | 10 | B2 | 87.1 | 87.4 | 6-10 | 8-9 | 4-6 |
| 13 | 20 | 39.4% | 11 | T1 | 91.6 | 92.7 | 7-9 | 6-11 | 5-5 |
| 13 | 20 | 39.4% | 11 | T2 | 93.2 | 97.1 | 7-9 | 6-11 | 5-5 |
| 9 | 24 | 27.3% | 15 | B2 | 83.5 | 96.8 | 4-13 | 5-11 | 3-7 |
| 6 | 27 | 18.2% | 18 | B13 | 82.1 | 96.8 | 2-14 | 4-13 | 0-10 |











