| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Sydney |
| 2 |
|
New Zealand Breakers |
| 3 |
|
Cairns Taipans |
| 4 |
|
Tasmania JackJumpers |
| 5 |
|
South East Melbourne |
| 6 |
|
Perth |
| 7 |
|
Melbourne United |
| 8 |
|
Adelaide |
| 9 |
|
Brisbane Bullets |
| 10 |
|
Illawarra Hawks |
| T | B | PCT % | +/- | P.độ | Ghi | Mất | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 67.9% | 0 | B2 | 95.7 | 88.1 | 10-4 | 9-5 | 6-4 |
| 18 | 10 | 64.3% | 1 | T5 | 86.5 | 80.2 | 7-7 | 11-3 | 6-4 |
| 18 | 10 | 64.3% | 1 | T1 | 87.7 | 84.9 | 8-6 | 10-4 | 7-3 |
| 16 | 12 | 57.1% | 3 | T2 | 85.2 | 82.3 | 7-7 | 9-5 | 6-4 |
| 15 | 13 | 53.6% | 4 | B1 | 91.2 | 89.7 | 11-3 | 4-10 | 4-6 |
| 15 | 13 | 53.6% | 4 | T1 | 92.1 | 91.7 | 9-5 | 6-8 | 5-5 |
| 15 | 13 | 53.6% | 4 | T1 | 86.9 | 86.6 | 8-6 | 7-7 | 8-2 |
| 13 | 15 | 46.4% | 6 | B1 | 90.9 | 92.8 | 8-6 | 5-9 | 3-7 |
| 8 | 20 | 28.6% | 11 | B3 | 84.5 | 92.9 | 4-10 | 4-10 | 3-7 |
| 3 | 25 | 10.7% | 16 | B4 | 80.8 | 92.3 | 2-12 | 1-13 | 1-9 |











